XFire MMO stats graphed
(Visited 8347 times)May 042007
Courtesy of Calvin, a look over time at those controversial XFire stats from the last post.
6 Responses to “XFire MMO stats graphed”
Sorry, the comment form is closed at this time.
Courtesy of Calvin, a look over time at those controversial XFire stats from the last post.
Sorry, the comment form is closed at this time.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 16 days | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
_ir | session | The cookie is set by Pinterest. We do not know the exact purpose of the cookies. |
Mr. Koster
Perhaps person-hours will be a better measurement of an MMOs success than the slippery # of subscribers. (q.f. http://www.mmogchart.com/ )
What makes an online game a “casual MMOG”…
What way to better signal that you are going to be the NEXT BIG THING than to say you are creating a casual MMOG. Everyone from big media, to venture capital, to former supply-chain logistics project managers seem to be trying to get into the world of …
That depends on your perspective and, in turn, your definition of success. Success could mean that the people who play your game spend a lot of time doing so, regardless of how many of them there are.
Success could also mean that a lot of people like your game well enough to continue paying for it, regardless of how much time they spend actually playing.
This is interesting, when taken in perspective. It’s a self-selecting selection of the gaming audience. Does it represent the whole accurately? Not sure, but I like that it’s there.
It is vulnerable to ‘gaming the system’ though… If I were to make a push with the EQII players, I could get more of them to install and faithfully use Xfire to bolster the numbers of my game… corrupting that self-selecting pool of gamers who use Xfire because they like it. For the record, I like Xfire. A lot.
[…] Soo … for some unknowable reason, I’ve been invited to participate in a chat over at XFire. You know, the gaming service with the stats Raph likes? […]