Finally a use for Twitter
(Visited 7789 times)Oct 252007
This was invaluable, as was this.
3 Responses to “Finally a use for Twitter”
Sorry, the comment form is closed at this time.
This was invaluable, as was this.
Sorry, the comment form is closed at this time.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 16 days | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
_ir | session | The cookie is set by Pinterest. We do not know the exact purpose of the cookies. |
I agree, we checked that constantly.. along with the Google maps (although, some of that information wasn’t quite as reliable.. but it was good).
We’re in CMR and according to some maps, we were supposed to evacuate.. but it turned out we were OK.
Glad to see you and your family got out safe! We decided to go to Phoenix if we had to go.. just get outta Dodge!
I saw another police radio type of twittering in another locality reporting fires some time ago on Twitter, not sure if it was the same one.
I was puzzled that people on Twitter in and around these fires hardly Twittered. But…maybe they were fleeing the fire and couldn’t recharge their cell phones or get to a computer terminal such as to be able to Twitter.
[…] also reports that the Red Cross is microblogging on the wild fires. As Raph Koster points out in Finally, A Use for Twitter, this is a case where constant updating makes sense.Update: Vivian Folkenflik points out an […]